Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8885 W Orchid Island Circle Circle Unit 5 3 3 2,496 $2,195,000 $879 14 days
8866 N Sea Oaks Way Unit 208 3 3 2,247 $2,000,000 $890 133 days
8870 N Sea Oaks Way Unit 302 3 3 1,993 $1,350,000 $677 57 days
8880 N Sea Oaks Way Unit 103 2 2 1,633 $1,147,777 $702 6 days
1607 Redbay Circle 3 4 2,403 $1,147,777 $477 28 days
1358 Winding Oaks Circle W Unit 2 4 2 1,743 $1,000,000 $573 42 days
8840 S Sea Oaks Way Unit 308B 2 2 1,350 $998,000 $739 20 days
1740 N Orchid Island Circle 3 3 1,956 $927,777 $474 30 days
8814 Lakeside Circle 3 2 2,348 $885,777 $377 7 days
1538 Sabal Court 2 2 1,416 $800,000 $564 153 days
1504 Orchid Drive 3 2 N/A $749,000 Unknown 15 days
1260 Palmetto Court Unit 106 2 3 1,350 $549,000 $406 91 days
1335 Winding Oaks Circle E Unit 1005 2 2 1,281 $540,000 $421 148 days
1195 Winding Oaks Circle E Unit 303 1 2 862 $457,777 $531 84 days
Average: 2.6 2.5 1,775 $1,053,420 $593 59 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8785 W Orchid Island Circle Unit 201 3 3 2,536 $1,477,777 $582 8 days
Average: 3.0 3.0 2,536 $1,477,777 $582 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8810 S Sea Oaks Way Unit 406 3 3 2,557 $2,677,777 $2,600,000 $1,016 80 days 5/22/26
8855 W Orchid Island Circle Unit 3 3 3 2,496 $1,750,000 $1,500,000 $600 215 days 5/20/26
8824 S Sea Oaks Way Unit 102 3 3 2,334 $1,697,777 $1,400,000 $599 204 days 5/29/26
8866 N Sea Oaks Way Unit 202 3 3 2,247 $1,377,777 $1,350,000 $600 7 days 6/4/26
8825 W Orchid Island Circle Unit 503 3 3 2,026 $1,400,000 $1,200,000 $592 72 days 8/31/26
8820 Lakeside Circle 2 2 1,871 $997,777 $975,000 $521 282 days 6/5/26
1715 N Orchid Island Circle 3 3 2,299 $927,777 $927,000 $403 152 days 4/30/26
8737 Sable Oak Court 3 3 1,743 $907,777 $875,000 $502 8 days 7/13/26
1543 Sabal Court 2 2 1,766 $867,777 $860,000 $486 9 days 10/16/26
8830 S Sea Oaks Way Unit 106 2 2 1,350 $887,777 $860,000 $637 37 days 7/21/26
8839 Lakeside Circle 3 2 1,994 $877,777 $837,000 $419 24 days 4/30/26
8880 N Sea Oaks Way Unit 302 2 2 1,633 $867,777 $812,787 $497 80 days 7/30/26
1601 Bent Oak Lane 2 2 1,785 $845,000 $780,000 $436 125 days 5/6/26
8840 S Sea Oaks Way Unit 303B 2 2 1,350 $799,000 $745,000 $551 199 days 6/26/26
1340 Ivy Court Unit 213 2 3 1,778 $777,000 $727,000 $408 55 days 9/22/26
1460 Fern Court Unit 305 3 4 1,470 $780,000 $725,000 $493 54 days 5/1/26
8745 Lakeside Boulevard Unit 108 2 2 1,409 $675,000 $655,000 $464 173 days 7/17/26
8861 Lakeside Circle 3 2 2,009 $750,000 $650,000 $323 52 days 6/23/26
1255 Winding Oaks Circle E Unit 604 2 2 1,261 $625,000 $600,000 $475 318 days 5/11/26
1235 Winding Oaks Circle E Unit 503 2 2 1,180 $597,777 $542,500 $459 90 days 5/29/26
1300 Ivy Court Unit 209 2 3 1,700 $565,000 $530,000 $311 200 days 5/8/26
1275 Winding Oaks Circle E Unit 705 2 2 1,130 $577,777 $525,000 $464 8 days 6/26/26
1335 Winding Oaks Circle E Unit 1007 2 2 1,261 $545,000 $510,000 $404 12 days 7/16/26
1195 Winding Oaks Circle E Unit 306 2 2 1,130 $547,777 $510,000 $451 98 days 9/24/26
1235 Winding Oaks Circle E Unit 502 2 2 1,140 $517,777 $500,000 $438 28 days 4/29/26
Average: 2.3 2.4 1,635 $872,829 $810,376 $477 93 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!