Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 S Highway A1a 10 15 14,853 $45,000,000 $3,029 168 days
12096 Highway A1A 4 4 4,663 $39,000,000 $8,363 57 days
3700 Ocean Drive 8 12 18,000 $35,000,000 $1,944 161 days
1746 Ocean Drive 4 7 8,008 $34,995,000 $4,370 42 days
12505 Highway A1A 4 5 8,638 $27,000,000 $3,125 57 days
2400 102nd Avenue N/A N/A N/A $24,190,000 Unknown 596 days
672 Ocean Road N/A N/A N/A $22,900,000 Unknown 0 days
100 Seaway Court 6 8 10,516 $19,995,000 $1,901 57 days
519 Bay Drive 5 6 5,915 $14,000,000 $2,366 161 days
826 Reef Road 6 8 8,957 $13,900,000 $1,551 25 days
1916 Ocean Drive 6 8 5,219 $13,500,000 $2,586 157 days
2350 Quay Dock Road 4 6 6,905 $12,000,000 $1,737 186 days
401 18th Street N/A N/A N/A $11,950,000 Unknown 172 days
3756 Ocean Drive 6 8 6,672 $11,850,000 $1,776 211 days
1890 98th Avenue N/A N/A N/A $10,800,000 Unknown 1222 days
1890 98th Avenue N/A N/A N/A $10,800,000 Unknown 1692 days
120 Coconut Palm Road 5 6 5,187 $9,995,000 $1,926 554 days
3632 Ocean Drive 5 8 5,458 $9,000,000 $1,648 390 days
290 Bermuda Bay Lane 4 5 4,704 $8,995,000 $1,912 235 days
270 Sea Oak Drive 3 4 6,374 $8,750,000 $1,372 268 days
7550 129th Street N/A N/A N/A $8,500,000 Unknown 43 days
1850 S Highway A1A Highway N/A N/A N/A $8,490,000 Unknown 0 days
111 Mariner Beach Lane 7 9 5,648 $7,995,000 $1,415 56 days
101 Oyster Cut 6 7 5,212 $7,850,000 $1,506 132 days
9555 Mesa Park Boulevard N/A N/A N/A $7,760,000 Unknown 1170 days
Average: 2.9 2.6 4,879 $1,047,079 $360 143 days
Viewing 1 - 25 of 1550
Viewing 1 - 25 of 1550
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9757 N US Highway 1 N/A N/A N/A $9,995,000 Unknown 445 days
213 Spinnaker Drive 5 8 6,204 $7,895,000 $1,272 471 days
825 118th Avenue N/A N/A N/A $5,400,000 Unknown 76 days
26 Indigo Vero Lane Unit 403 4 5 3,090 $5,195,000 $1,681 29 days
26 Indigo Vero Drive Unit 404 4 5 3,492 $4,995,000 $1,430 153 days
2490 S Highway A1a 3 3 3,530 $4,500,000 $1,274 43 days
2101 14th Avenue N/A N/A N/A $4,400,000 Unknown 224 days
995 Winding River Road 4 5 4,404 $4,200,000 $953 96 days
8020 S Seacrest Drive 5 5 7,599 $3,995,000 $525 100 days
805 North Tower 46th Place Unit 2N 4 5 3,092 $3,895,000 $1,259 97 days
30 Beachside Drive Unit 201 3 4 3,810 $3,800,000 $997 68 days
90 Beachside Drive Unit 301 3 5 3,309 $3,700,000 $1,118 24 days
828 Pembroke Court 3 4 3,061 $3,700,000 $1,208 96 days
412 Indian River Drive N/A N/A N/A $3,495,000 Unknown 375 days
412 Indian River Drive N/A N/A 65,770 $3,495,000 $53 390 days
495 66th Avenue SW N/A N/A 1,664,863 $3,400,000 $2.04 624 days
805 46th Place Unit PH-N 4 5 3,100 $3,295,000 $1,062 218 days
1436 River Club Drive 3 3 3,009 $3,100,000 $1,030 214 days
000 Foster Road N/A N/A 674,308 $3,000,000 $4.44 642 days
8965 US Highway 1 N/A N/A N/A $2,999,000 Unknown 438 days
805 46th Place Unit 3S 4 5 3,500 $2,995,000 $855 305 days
805 46th Place E Unit 3N 4 5 3,090 $2,995,000 $969 67 days
103 River Oak Drive 4 5 4,401 $2,750,000 $624 32 days
1485 Gracewood Lane 3 4 3,237 $2,750,000 $849 28 days
111 Strand Drive 4 4 3,388 $2,565,000 $757 75 days
Average: 2.9 2.5 11,212 $807,173 $323 97 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 N Blue Wave Lane 7 10 11,560 $18,750,000 $17,750,000 $1,535 813 days 6/16/26
2265 & 2255 Seaside Street 5 7 5,952 $12,000,000 $10,170,008 $1,708 680 days 8/31/26
160 Clarkson Lane 4 5 3,797 $9,480,000 $8,400,000 $2,212 107 days 9/4/26
551 Sea Oak Drive 4 5 4,348 $8,000,000 $8,000,000 $1,839 0 days 5/22/26
230 Sundial Court 4 5 3,367 $7,800,000 $7,500,000 $2,227 14 days 6/1/26
140 Island Creek Drive 4 6 3,044 $7,775,000 $7,250,000 $2,381 51 days 7/30/26
220 Rudder Road 4 6 4,720 $7,800,000 $7,000,000 $1,483 62 days 9/30/26
1521 Gracewood Lane 4 6 5,197 $6,985,000 $6,500,000 $1,250 72 days 9/9/26
201 Sundial Court 4 3 3,663 $6,375,000 $5,900,000 $1,610 210 days 7/28/26
229 Binnacle Point 3 4 4,418 $6,250,000 $5,525,000 $1,250 60 days 5/14/26
2207 Cove Drive 4 5 4,196 $5,899,000 $5,250,000 $1,251 207 days 8/10/26
602 Heron Point Court 4 5 5,553 $4,995,000 $4,700,000 $846 47 days 9/2/26
705 Painted Bunting Lane 3 4 3,631 $4,900,000 $4,600,000 $1,266 7 days 7/17/26
3766 Ocean Drive 3 3 1,813 $4,750,000 $4,600,000 $2,537 120 days 7/10/26
190 Oleander Way 3 4 2,797 $5,300,000 $4,500,000 $1,608 139 days 7/17/26
166 Ocean Way 4 6 4,259 $4,999,000 $4,400,000 $1,033 368 days 5/27/26
1300 Olde Doubloon Drive 4 4 3,311 $4,825,000 $4,179,625 $1,262 305 days 8/20/26
171 Seaspray Lane 3 4 3,860 $4,200,000 $4,000,000 $1,036 22 days 6/11/26
922 Orchid Point Way 3 4 4,389 $4,250,000 $4,000,000 $911 49 days 5/18/26
1385 Sunset Point Lane 5 5 4,006 $4,195,000 $4,000,000 $998 353 days 5/26/26
1385 Sunset Point Lane 5 5 4,006 $4,200,000 $3,900,000 $973 42 days 9/8/26
30 Beachside Drive Unit 302 3 4 3,810 $3,995,000 $3,707,860 $973 71 days 6/18/26
975 Riomar Drive 6 5 4,684 $3,850,000 $3,500,000 $747 130 days 5/20/26
720 Painted Bunting Lane 3 4 4,137 $3,985,000 $3,475,000 $839 99 days 5/28/26
8680 Shore Lane 4 6 4,270 $3,750,000 $3,450,000 $807 293 days 6/25/26
Average: 2.9 2.4 2,659 $618,356 $581,519 $280 94 days
Viewing 1 - 25 of 1790
Viewing 1 - 25 of 1790

How much is your home worth?

...get instant property value now!