Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7550 129th Street N/A N/A N/A $8,500,000 Unknown 42 days
10045 102nd Terrace N/A N/A N/A $6,490,000 Unknown 504 days
9255 US Highway 1 N/A N/A N/A $4,200,000 Unknown 1 day
XXX/608 Davis Street N/A N/A N/A $3,995,000 Unknown 72 days
608 Davis Street 2 1 720 $3,995,000 $5,548 77 days
13095 N Indian River Drive N/A N/A N/A $2,800,000 Unknown 134 days
11513 Old Dixie Highway N/A N/A N/A $2,400,000 Unknown 182 days
13225 N Indian River Drive Unit 16 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 15 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 14 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 13 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 12 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 11 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 10 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 9 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 8 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 7 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 6 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 5 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 4 3 3 2,614 $1,995,000 $763 370 days
13225 N Indian River Drive Unit 3 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 2 3 3 2,579 $1,995,000 $773 370 days
13225 N Indian River Drive Unit 1 3 3 2,614 $1,995,000 $763 370 days
9115 44th Avenue 3 3 2,719 $1,850,000 $680 193 days
5190 95th Street 4 2 1,199 $1,500,000 $1,251 135 days
Average: 3.0 2.3 3,525 $676,163 $319 163 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9757 N US Highway 1 N/A N/A N/A $9,995,000 Unknown 444 days
412 Indian River Drive N/A N/A N/A $3,495,000 Unknown 375 days
412 Indian River Drive N/A N/A 65,770 $3,495,000 $53 389 days
000 Foster Road N/A N/A 674,308 $3,000,000 $4.44 642 days
8965 US Highway 1 N/A N/A N/A $2,999,000 Unknown 438 days
8820 44th Avenue 4 3 3,714 $1,495,000 $402 222 days
200 & 203 Sebastian Boulevard N/A N/A N/A $1,400,000 Unknown 174 days
86 Blue Island Street 4 4 3,884 $1,275,000 $328 56 days
13875 N Indian River Drive 3 1 1,896 $885,000 $466 20 days
83 Blue Island Street 4 4 3,228 $750,000 $232 125 days
757 Holden Avenue 3 3 2,233 $629,000 $281 93 days
568 Concha Drive 4 2 2,479 $624,000 $251 177 days
1400 US Highway 1 N/A N/A N/A $593,000 Unknown 123 days
8045 142nd Street 4 3 1,692 $539,500 $318 741 days
231 Joy Haven Street 3 2 1,862 $489,900 $263 8 days
1341 Laconia Street 3 2 2,023 $480,000 $237 20 days
1301 Barber Street 4 3 2,026 $479,900 $236 8 days
688 Fleming Street 3 2 1,773 $449,900 $253 24 days
644 Gossamer Wing Way 3 2 1,725 $449,900 $260 25 days
412 Arbor Street 3 3 2,247 $449,000 $199 26 days
488 Arbor Street 3 2 2,013 $449,000 $223 66 days
702 Atlantus Terrace 3 2 1,775 $434,900 $245 19 days
261 Englar Drive 4 3 2,020 $434,000 $214 68 days
1305 Shoreline Circle 3 2 1,855 $425,000 $229 27 days
1538 Cownie Lane 3 2 2,040 $425,000 $208 35 days
Average: 2.9 2.2 16,452 $768,916 $220 93 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11335 S Indian River Drive N/A N/A 6,662 $1,325,000 $1,260,000 $189 28 days 4/28/26
1550 Indian River Drive N/A N/A N/A $1,250,000 $1,250,000 Unknown 3 days 5/18/26
607 Yearling Trail 4 3 2,987 $899,900 $865,000 $289 50 days 7/13/26
1504 Eagles Circle 5 4 4,247 $859,000 $800,000 $188 159 days 6/10/26
514 Cross Creek Circle 4 3 3,089 $735,000 $725,000 $234 21 days 9/25/26
717 W Fischer Circle 4 5 3,188 $720,000 $710,000 $222 256 days 5/6/26
809 Yearling Trail 3 3 2,393 $675,000 $701,500 $293 32 days 6/18/26
8855 US Highway 1 3 3 1,932 $699,000 $699,000 $361 30 days 7/14/26
933 Yearling Trail 3 3 2,128 $699,900 $694,000 $326 209 days 6/1/26
105 Night Hawk Way 3 3 2,603 $694,900 $680,000 $261 28 days 6/12/26
761 Holden Avenue 5 3 2,416 $649,000 $649,000 $268 65 days 7/29/26
1510 Eagles Circle 3 2 2,641 $729,000 $645,000 $244 91 days 6/23/26
771 S Easy Street 3 2 1,895 $639,000 $632,000 $333 39 days 6/18/26
9673 Fleming Grant Road 3 2 2,530 $639,000 $620,000 $245 101 days 5/27/26
684 Gossamer Wing Way 3 2 2,265 $570,000 $585,000 $258 5 days 8/18/26
307 Yearling Trail 3 2 2,195 $595,000 $585,000 $266 93 days 5/5/26
636 Gossamer Wing Way 4 2 2,036 $575,000 $572,500 $281 151 days 8/3/26
113 Pelican Island Place 3 3 2,000 $597,500 $572,000 $286 56 days 8/31/26
1276 Seahouse Street 4 2 2,632 $585,000 $565,000 $214 22 days 6/25/26
449 Englar Drive 3 2 1,644 $575,000 $560,000 $340 73 days 5/21/26
718 Yearling Trail 4 3 2,386 $570,000 $550,000 $230 141 days 5/20/26
109 Thunderbird Drive 3 2 1,730 $549,900 $540,000 $312 2 days 10/9/26
709 Brush Foot Drive 3 2 2,500 $539,000 $539,000 $215 87 days 7/17/26
858 George Street 3 2 2,094 $538,588 $538,000 $256 10 days 7/28/26
246 Barbossa Drive 4 2 2,607 $518,900 $528,000 $202 23 days 7/29/26
Average: 3.0 2.1 1,750 $351,225 $336,333 $210 67 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329

How much is your home worth?

...get instant property value now!