Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 57th Circle Unit 2254 3 2 1,600 $295,000 $184 80 days
2308 57th Circle Unit 2308 2 2 1,035 $219,000 $211 23 days
Average: 2.5 2.0 1,317 $257,000 $197 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 57th Circle Unit 2416 2 2 1,070 $150,000 $140 106 days
Average: 2.0 2.0 1,070 $150,000 $140 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2290 57th Circle Unit 2290 3 2 1,560 $250,000 $235,000 $150 32 days 8/25/26
2346 57th Circle Unit 2346 4 2 1,740 $225,000 $218,000 $125 165 days 9/15/26
2466 57th Circle Unit 2466 3 2 1,480 $215,000 $195,000 $131 25 days 7/31/26
2362 57th Circle Unit 2362 2 2 1,180 $199,000 $190,000 $161 147 days 4/30/26
2536 57th Circle Unit 2536 2 2 1,140 $219,000 $180,000 $157 364 days 6/17/26
Average: 2.8 2.0 1,420 $221,600 $203,600 $145 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!