Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Grove Isle Circle Unit 203 2 2 913 $245,000 $268 107 days
830 Lake Orchid Circle Unit 207 2 2 1,400 $219,900 $157 172 days
375 N Grove Isle Circle Unit 375 2 2 1,372 $213,000 $155 131 days
720 Lake Orchid Circle Unit 207 2 2 1,414 $205,000 $144 40 days
655 W Lake Jasmine Circle Unit 206 2 2 1,372 $198,500 $144 29 days
870 Lake Orchid Circle Unit 204 2 2 1,213 $195,000 $160 281 days
387 N Grove Isle Circle Unit 387 2 2 1,374 $188,000 $136 33 days
605 W Lake Jasmine Circle Unit 205 2 2 1,356 $182,500 $134 384 days
361 N Grove Isle Circle Unit 361 2 2 1,200 $175,000 $145 64 days
161 Grove Isle Circle Unit 161 2 2 1,372 $169,900 $123 57 days
473 Grove Isle Circle Unit 473 2 2 1,126 $155,000 $137 11 days
179 Grove Isle Circle Unit 179 2 2 1,126 $152,500 $135 379 days
740 Lake Orchid Circle Unit 108 2 2 1,396 $149,900 $107 1 day
Average: 2.0 2.0 1,279 $188,400 $150 130 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Lake Orchid Circle Unit 104 2 2 1,414 $225,000 $159 113 days
Average: 2.0 2.0 1,414 $225,000 $159 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 W Lake Jasmine Circle Unit 204 2 2 1,372 $249,000 $240,000 $174 194 days 8/11/26
700 Lake Orchid Circle Unit 204 2 2 1,414 $215,000 $210,000 $148 19 days 10/7/26
500 Grove Isle Circle Unit 204 2 2 1,213 $225,000 $209,000 $172 139 days 8/13/26
675 W Lake Jasmine Circle Unit 206 2 2 1,213 $219,900 $205,000 $169 168 days 9/2/26
625 W Lake Jasmine Circle Unit 108 2 2 1,356 $203,000 $195,000 $143 3 days 7/8/26
464 Grove Isle Circle Unit 464 2 2 1,041 $197,300 $185,000 $177 48 days 7/22/26
351 N Grove Isle Circle Unit 351 2 2 1,314 $199,900 $185,000 $140 69 days 7/2/26
No address 2 2 1,200 $199,999 $182,000 $151 13 days 6/23/26
740 Lake Orchid Circle Unit 103 2 2 1,414 $199,000 $180,000 $127 209 days 9/18/26
500 Grove Isle Circle Unit 107 2 2 1,372 $198,500 $179,000 $130 104 days 10/8/26
670 E Lake Jasmine Circle Unit 104 2 2 1,414 $190,000 $175,000 $123 153 days 8/25/26
700 Lake Orchid Circle Unit 205 2 2 1,396 $180,000 $175,000 $125 249 days 6/26/26
720 Lake Orchid Circle Unit 201 2 2 1,414 $169,900 $168,000 $118 27 days 5/14/26
476 Grove Isle Circle Unit 476 2 2 1,200 $169,000 $164,000 $136 35 days 8/24/26
365 N Grove Isle Circle Unit 365 2 2 913 $165,000 $160,000 $175 22 days 7/13/26
720 Lake Orchid Circle Unit 208 2 2 1,396 $165,000 $160,000 $114 198 days 10/15/26
700 Lake Orchid Circle Unit 209 2 2 1,414 $164,500 $157,000 $111 198 days 8/21/26
454 Grove Isle Circle Unit 454 2 2 1,200 $160,000 $145,000 $120 183 days 10/9/26
373 N Grove Isle Circle Unit 373 2 2 913 $149,500 $142,000 $155 12 days 4/30/26
No address 2 2 1,200 $133,000 $134,000 $111 28 days 9/11/26
422 Grove Isle Circle Unit 422 2 2 1,113 $130,000 $128,000 $115 34 days 5/29/26
720 Lake Orchid Circle Unit 108 2 2 1,396 $155,000 $115,000 $82 30 days 9/25/26
356 Grove Isle Circle Unit 356 2 2 1,200 $120,000 $100,000 $83 49 days 6/9/26
Average: 2.0 2.0 1,264 $180,760 $169,260 $135 95 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!