Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Kiwi Drive 3 2 1,860 $299,000 $160 27 days
939 Pecan Circle 3 2 1,186 $287,000 $241 29 days
911 Yew Street 2 2 1,351 $257,000 $190 127 days
813 Thrush Circle 3 2 1,512 $254,000 $167 61 days
1201 Chipewa Drive 2 2 1,368 $245,000 $179 190 days
700 Periwinkle Circle 2 2 1,363 $227,700 $167 56 days
926 Frangi Pani Drive 2 2 1,200 $215,000 $179 97 days
345 Macadamia Drive 2 2 1,192 $207,000 $173 82 days
433 Sea-Gull Drive 2 2 966 $199,900 $206 102 days
913 Balsam Street 2 2 1,439 $198,500 $137 3 days
229 Kiwi Drive 2 2 864 $197,000 $228 62 days
451 Papaya Circle 2 2 1,611 $194,000 $120 25 days
840 Hyacinth Circle 2 2 1,152 $189,900 $164 46 days
624 Dolphin Circle 4 2 1,512 $189,000 $125 60 days
809 Tamarind Circle 2 2 768 $184,900 $240 10 days
1081 Parkway Lane 2 2 1,209 $184,900 $152 32 days
926 Barefoot Boulevard 2 2 1,130 $180,000 $159 22 days
705 Hyacinth Circle 2 2 1,110 $179,900 $162 60 days
457 Marlin Circle 2 2 1,391 $179,000 $128 144 days
763 Lark Drive 2 2 1,407 $170,000 $120 133 days
1373 Barefoot Circle 2 2 1,104 $169,500 $153 1058 days
1161 Barefoot Circle 2 2 1,104 $169,000 $153 102 days
1212 Paurotis Drive 2 2 828 $157,000 $189 67 days
558 Tarpon Drive 2 2 1,106 $147,000 $132 22 days
620 Papaya Circle 2 2 728 $135,000 $185 43 days
Average: 2.2 2.0 1,218 $200,648 $168 106 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Plover Drive 3 2 1,200 $240,000 $200 62 days
923 Hemlock Street 2 2 1,367 $210,000 $153 45 days
295 Papaya Circle 2 2 1,269 $195,000 $153 82 days
1023 Oriole Circle 2 2 736 $149,900 $203 18 days
721 Oleander Circle 2 2 1,104 $124,000 $112 20 days
605 Wedelia Drive 2 2 1,115 $99,000 $88 32 days
Average: 2.2 2.0 1,131 $169,650 $152 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
362 Egret Circle 3 2 1,527 $297,000 $302,000 $197 10 days 5/14/26
809 Lychee Drive 2 2 1,269 $279,000 $275,000 $216 47 days 9/15/26
929 Thrush Circle 4 2 1,404 $275,900 $267,500 $190 58 days 5/6/26
1039 Wren Circle 3 2 1,888 $239,900 $239,900 $127 8 days 6/5/26
424 Loquat Drive 2 2 1,104 $247,000 $235,000 $212 7 days 5/28/26
838 Wren Circle 2 2 1,268 $245,000 $235,000 $185 171 days 6/5/26
600 Dolphin Circle 2 2 1,550 $249,900 $231,500 $149 2 days 6/8/26
835 Sapodilla Drive 2 4 1,269 $255,000 $230,000 $181 66 days 6/5/26
567 Dolphin Circle 2 2 1,404 $235,000 $225,000 $160 18 days 6/2/26
926 Oriole Circle 2 2 1,210 $219,700 $216,700 $179 9 days 5/29/26
310 Kiwi Drive 3 2 1,400 $229,900 $215,000 $153 23 days 7/17/26
467 Marlin Circle 2 2 1,078 $199,000 $200,000 $185 7 days 4/30/26
1142 Barefoot Circle 2 2 1,104 $219,000 $200,000 $181 117 days 8/13/26
610 Wedelia Drive 2 2 1,351 $199,000 $195,000 $144 130 days 4/27/26
314 Kiwi Drive 2 2 1,380 $189,000 $189,000 $136 154 days 7/27/26
711 Amaryllis Drive 2 2 1,248 $190,000 $185,000 $148 3 days 7/30/26
624 Periwinkle Circle 2 2 1,418 $197,000 $185,000 $130 163 days 6/24/26
948 Frangi Pani Drive 2 2 977 $189,000 $184,000 $188 33 days 6/30/26
No address 2 2 989 $184,000 $180,000 $182 9 days 9/22/26
719 Hyacinth Circle 2 2 1,133 $189,900 $180,000 $158 24 days 9/8/26
903 Dogwood Drive 2 2 994 $187,000 $180,000 $181 10 days 5/22/26
437 Seagull Drive 3 2 1,380 $183,000 $179,000 $129 6 days 9/1/26
714 Bougainvillea Circle 2 2 1,104 $184,000 $178,500 $161 74 days 6/18/26
605 Marlin Circle 2 2 1,311 $174,900 $174,900 $133 0 days 6/14/26
1300 Barefoot Circle 2 2 1,262 $174,900 $170,000 $134 19 days 8/20/26
Average: 2.1 2.1 1,177 $187,659 $181,052 $154 41 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!