Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Crooked Tree Lane Unit 207 2 2 1,000 $215,000 $215 153 days
9 Vista Palm Lane Unit 202 2 2 1,000 $195,000 $195 78 days
88 Crooked Tree Lane Unit 202 2 2 1,000 $179,900 $179 8 days
73 Royal Oak Court Unit 101 2 2 1,251 $179,000 $143 91 days
27 Pine Arbor Lane Unit 106 2 2 1,000 $175,000 $175 39 days
55 Woodland Drive Unit 106 2 2 1,000 $169,000 $169 367 days
26 Pine Arbor Lane Unit 201 2 2 1,000 $165,000 $165 26 days
107 Spring Lake Court Unit 102 2 2 1,000 $165,000 $165 529 days
67 Royal Oak Drive Unit 206 2 2 1,000 $164,500 $164 222 days
1 Vista Palm Lane Unit 207 2 2 1,251 $159,000 $127 20 days
94 Spring Lake Drive Unit 102 2 2 1,000 $155,000 $155 42 days
99 Springlake Drive Unit 101 2 2 1,251 $149,900 $119 25 days
61 Woodland Drive Unit 106 2 2 1,000 $149,000 $149 158 days
28 Pine Arbor Lane Unit 105 1 2 750 $145,000 $193 89 days
28 Pine Arbor Lane Unit 101 2 2 1,000 $144,900 $144 181 days
61 Woodland Drive Unit 102 2 2 1,000 $144,000 $144 80 days
24 Pine Arbor Lane Unit 103 1 2 750 $141,500 $188 145 days
35 Pine Arbor Lane Unit 201 2 2 1,000 $139,000 $139 4 days
104 Royal Oak Drive Unit 101 2 2 1,251 $139,000 $111 29 days
8 Vista Palm Lane Unit 202 2 2 1,000 $135,000 $135 177 days
94 Spring Lake Drive Unit 202 2 2 1,000 $130,000 $130 39 days
6 Vista Palm Lane Unit 103 1 2 747 $129,900 $173 42 days
110 Springlake Court Unit 201 2 2 1,000 $129,000 $129 39 days
46 Woodland Drive Unit 106 2 2 1,000 $127,000 $127 35 days
15 Vista Palm Lane Unit 102 2 2 1,000 $127,000 $127 223 days
Average: 1.7 1.9 933 $139,230 $150 99 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Woodland Drive Unit 203/204 2 2 1,380 $170,000 $123 105 days
35 Pine Arbor Lane Unit 107 2 2 1,000 $149,900 $149 26 days
106 Spring Lake Court Unit 201 2 2 1,000 $144,800 $144 104 days
85 Crooked Tree Lane Unit 201 2 2 1,000 $139,900 $139 166 days
68 Royal Oak Court Unit 202 2 2 1,000 $131,000 $131 13 days
60 Woodland Drive Unit 202 2 2 1,000 $129,000 $129 270 days
27 Pine Arbor Lane Unit 205 1 2 750 $105,000 $140 47 days
66 Woodland Drive Unit 204 1 1 630 $105,000 $166 208 days
71 Royal Oak Court Unit 204 1 1 630 $75,000 $119 11 days
Average: 1.7 1.8 932 $127,733 $138 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Vista Royale Square N/A N/A N/A $725,000 $700,000 Unknown 191 days 10/2/26
94 Spring Lake Drive Unit 106 2 2 1,000 $179,500 $176,000 $176 29 days 5/1/26
61 Woodland Drive Unit 107 2 2 1,000 $179,000 $173,000 $173 102 days 9/22/26
68 Royal Oak Court Unit 201 2 2 1,000 $164,900 $162,000 $162 56 days 6/1/26
55 Woodland Drive Unit 206 2 2 1,251 $159,000 $157,000 $125 20 days 9/21/26
88 Crooked Tree Lane Unit 201 2 2 1,000 $160,000 $152,000 $152 104 days 9/2/26
5 Vista Palm Lane Unit 101 2 2 1,000 $159,900 $145,000 $145 100 days 5/11/26
105 Spring Lake Court Unit 207 2 2 1,000 $159,000 $143,000 $143 219 days 9/15/26
85 Crooked Tree Lane Unit 107 2 2 1,000 $139,000 $135,000 $135 58 days 8/28/26
5 Vista Palm Lane Unit 207 2 2 1,000 $149,900 $135,000 $135 162 days 5/12/26
95 Spring Lake Drive Unit 107 2 2 1,000 $125,900 $125,900 $125 1 day 8/25/26
107 Spring Lake Court Unit 206 2 2 1,000 $129,999 $125,000 $125 43 days 9/14/26
111 Spring Lake Court Unit 207 2 2 1,000 $126,000 $124,000 $124 266 days 5/12/26
35 Pine Arbor Lane Unit 205 1 2 750 $129,900 $122,150 $162 117 days 6/18/26
36 Pine Arbor Lane Unit 102 2 2 1,000 $140,000 $122,000 $122 70 days 5/15/26
32 Pine Arbor Lane Unit 205 1 2 750 $123,000 $120,000 $160 54 days 10/8/26
105 Spring Lake Court Unit 102 2 2 1,000 $128,900 $120,000 $120 90 days 10/6/26
31 Pine Arbor Lane Unit 102 2 2 962 $119,900 $119,900 $124 2 days 8/5/26
61 Woodland Drive Unit 205 1 2 750 $124,900 $118,000 $157 67 days 9/30/26
36 Vista Gardens Trail Unit 103 1 2 750 $115,900 $111,000 $148 16 days 10/1/26
78 Royal Oak Drive Unit 103 1 2 750 $119,000 $111,000 $148 10 days 4/30/26
50 Woodland Drive Unit 202 2 2 1,251 $120,000 $110,000 $87 29 days 10/26/26
73 Royal Oak Court Unit 206 2 2 1,000 $124,900 $110,000 $110 106 days 5/15/26
10 Vista Palm Lane Unit 204 1 1 679 $109,500 $109,500 $161 118 days 6/24/26
15 Vista Palm Lane Unit 105 1 2 750 $110,000 $103,500 $138 42 days 8/5/26
Average: 1.5 1.9 872 $132,631 $126,096 $128 90 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!