Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 S Ocean Drive N/A N/A N/A $12,990,000 Unknown 27 days
4600 N Highway A1a 4 6 6,850 $7,500,000 $1,094 56 days
2901 N Highway A1A N/A N/A N/A $6,995,000 Unknown 1730 days
4324 Diamond Shores Way 4 6 3,911 $3,850,000 $984 50 days
4562 N Highway A1a N/A N/A N/A $2,495,000 Unknown 173 days
1150 Carlton Court N/A N/A 4,720 $2,295,000 $486 117 days
662 Granada Street N/A N/A 4,512 $2,049,000 $454 117 days
741 Hernando Street N/A N/A 3,926 $1,775,000 $452 117 days
3702 N Highway A1A Unit PH1 4 4 2,759 $1,549,000 $561 198 days
3929 Shoreside Drive 4 3 1,984 $1,520,000 $766 33 days
1181 Binney Drive 4 5 2,842 $1,475,000 $519 44 days
4802 N Highway A1A Unit 2G 2 3 1,542 $1,199,000 $777 20 days
4000 N Highway A1A Unit 402 3 3 2,701 $1,150,000 $425 277 days
3702 N A1A Unit 801 4 4 2,759 $1,135,000 $411 149 days
3920 N Highway A1a Unit 203 3 3 2,174 $985,000 $453 57 days
3000 N A1A Highway Unit 12C PHG 3 3 2,143 $975,000 $454 226 days
4100 N Highway A1a Unit 421 4 3 2,648 $875,000 $330 2 days
3932 Shoreside Drive 2 3 2,030 $875,000 $431 28 days
2800 N Highway A1a Unit PH01 2 3 2,007 $795,000 $396 287 days
2900 N Highway A1a Unit 4D 3 3 2,235 $775,000 $346 365 days
3880 N A1a Highway Unit 503 3 2 1,900 $695,000 $365 16 days
3880 N A1A Highway Unit 104 3 3 2,151 $695,000 $323 323 days
3258 Lakeshore Drive 3 3 1,870 $625,000 $334 57 days
3100 N Highway A1a Unit 1004 2 2 1,281 $599,000 $467 50 days
5163 N A1A Highway Unit 820 2 2 1,126 $550,000 $488 35 days
Average: 2.9 3.1 2,737 $1,794,160 $443 179 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4372 Diamond Shores Way 4 6 3,911 $3,560,000 $910 1567 days
877 Osprey Lane 1 2 N/A $259,900 Unknown 7 days
Average: 2.5 4.0 3,911 $1,909,950 $910 788 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422 S Ocean Drive 3 4 4,433 $2,950,000 $2,780,000 $627 169 days 8/28/26
4810 N Highway A1A Unit 2B 3 3 1,700 $1,275,000 $1,150,000 $676 182 days 5/1/26
4180 N Hwy A1A Highway Unit 805B 3 4 2,820 $1,150,000 $1,050,000 $372 97 days 5/22/26
4400 N Highway A1A Unit 13S 3 4 2,817 $1,200,000 $1,050,000 $372 1010 days 9/24/26
3911 Duneside Drive 4 3 2,734 $1,100,000 $1,020,000 $373 107 days 6/18/26
3000 N Highway A1a Unit PHB 3 3 2,164 $950,000 $930,000 $429 64 days 7/30/26
3910 Duneside Drive 3 3 2,842 $875,000 $865,000 $304 344 days 5/15/26
4330 N Highway A1a Unit 602N 3 4 2,635 $1,050,000 $824,500 $312 139 days 9/2/26
4180 N A1A Highway Unit 305B 3 4 2,833 $902,500 $810,000 $285 410 days 10/6/26
5051 N Highway A1a Boulevard Unit PENTHOUSE 2-3 4 4 2,615 $899,000 $800,000 $305 489 days 7/9/26
3702 N Highway A1a Unit 503 3 3 1,991 $685,000 $675,000 $339 98 days 6/1/26
5049 N Highway A1a Unit 1802 3 2 1,636 $599,900 $590,000 $360 32 days 10/6/26
4949 N Highway A1a Unit 161 3 3 2,455 $599,000 $575,000 $234 141 days 8/31/26
5047 N Highway A1A Highway Unit 1703 2 2 1,600 $550,000 $500,000 $312 76 days 5/13/26
223 River Walk Unit 12 3 2 1,586 $475,000 $475,000 $299 73 days 8/28/26
5049 N Highway A1a Unit 1404 3 2 1,571 $499,000 $472,000 $300 201 days 6/5/26
5047 N Highway A1a Unit 503 2 2 1,600 $445,000 $410,000 $256 35 days 10/12/26
5049 N Highway A1a Highway Unit 505 3 2 1,606 $414,900 $400,000 $249 162 days 5/1/26
5051 N Highway A1A Highway Unit 4-6 3 2 2,125 $399,000 $380,000 $178 81 days 6/2/26
5051 Highway A1A Unit T6 3 2 2,125 $365,000 $350,000 $164 47 days 8/21/26
4200 N A1a Highway Unit 614 2 2 1,060 $359,000 $350,000 $330 81 days 6/30/26
5059 N Highway A1a Unit 902 2 2 1,252 $359,000 $340,000 $271 7 days 5/26/26
4200 N Highway A1a Unit 812 2 2 1,149 $340,000 $330,000 $287 86 days 6/26/26
5155 N Highway A1A Highway Unit 314 2 4 1,078 $359,000 $330,000 $306 110 days 5/15/26
5159 N Highway A1a Highway Unit 812 2 2 1,078 $330,000 $312,000 $289 81 days 8/7/26
Average: 2.6 2.6 1,890 $663,783 $616,882 $328 152 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!