Vista Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Crooked Tree Lane Unit 207 2 2 1,000 $215,000 $215 108 days
9 Vista Palm Lane Unit 202 2 2 1,000 $195,000 $195 33 days
73 Royal Oak Court Unit 101 2 2 1,251 $179,000 $143 46 days
63 Woodland Drive Unit 203/204 2 2 1,380 $170,000 $123 102 days
55 Woodland Drive Unit 106 2 2 1,000 $169,000 $169 321 days
107 Spring Lake Court Unit 102 2 2 1,000 $165,000 $165 484 days
67 Royal Oak Drive Unit 206 2 2 1,000 $164,500 $164 176 days
35 Pine Arbor Lane Unit 201 2 2 1,000 $154,900 $154 351 days
61 Woodland Drive Unit 102 2 2 1,000 $150,000 $150 35 days
8 Vista Palm Lane Unit 202 2 2 1,000 $150,000 $150 132 days
Average: 1.7 1.9 948 $141,779 $152 124 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Vista Royale Square N/A N/A N/A $725,000 Unknown 232 days
61 Woodland Drive Unit 107 2 2 1,000 $179,000 $179 102 days
55 Woodland Drive Unit 206 2 2 1,251 $159,000 $127 40 days
105 Spring Lake Court Unit 207 2 2 1,000 $159,000 $159 219 days
107 Spring Lake Court Unit 206 2 2 1,000 $129,999 $129 43 days
105 Spring Lake Court Unit 102 2 2 1,000 $128,900 $128 101 days
61 Woodland Drive Unit 205 1 2 750 $124,900 $166 79 days
36 Vista Gardens Trail Unit 103 1 2 750 $115,900 $154 17 days
66 Woodland Drive Unit 204 1 1 630 $105,000 $166 162 days
76 Royal Oak Drive Unit 104 1 1 679 $74,800 $110 217 days
Average: 1.6 1.8 895 $190,149 $146 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Crooked Tree Lane Unit 102 2 2 1,000 $195,000 $188,000 $188 90 days 1/6/26
51 Woodland Drive Unit 101 2 2 1,000 $195,000 $185,000 $185 70 days 12/31/25
39 Woodland Drive Unit 201 2 2 1,000 $179,900 $179,900 $179 3 days 3/27/26
81 Crooked Tree Lane Unit 107 2 2 1,000 $178,000 $178,000 $178 16 days 4/13/26
94 Spring Lake Drive Unit 106 2 2 1,000 $179,500 $176,000 $176 29 days 5/1/26
56 Woodland Drive Unit 201 2 2 1,000 $165,000 $165,000 $165 9 days 4/15/26
69 Royal Oak Court Unit 207 2 2 1,251 $167,900 $165,000 $131 30 days 12/8/25
68 Royal Oak Court Unit 201 2 2 1,000 $164,900 $162,000 $162 56 days 6/1/26
43 Woodland Drive Unit 101 2 2 1,014 $160,000 $160,000 $157 37 days 1/9/26
8 Vista Palm Lane Unit 106 2 2 1,000 $163,500 $155,000 $155 6 days 3/31/26
Average: 1.6 1.9 891 $123,702 $117,354 $131 76 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68