Market report, updated
Search in the subdivision of Stevens Park
Over the last 12 months, homes sold for 93.2% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 46th AvenueVero Beach, FL 32968 | — | — | — | $60,000 | — | 0 days |
| 4360 1st StreetVero Beach, FL 32968 | 2 | 2 | 1,192 | $280,000 | $234 | 9 days |
| 35 47th AvenueVero Beach, FL 32968 | 2 | 2 | 1,175 | $215,000 | $182 | 17 days |
| 4740 1st Street SWVero Beach, FL 32968 | — | — | — | $25,000 | — | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16 45th AvenueVero Beach, FL 32968 | 2 | 2 | 1,108 | $219,000 | 100.0% | $197 | 14 days | Jun 25, 2026 |
| 116 47th AvenueVero Beach, FL 32968 | 2 | 1 | 864 | $208,500 | 94.8% | $241 | 19 days | May 1, 2026 |
| 19 43rd CourtVero Beach, FL 32968 | 3 | 2 | 1,132 | $260,000 | 97.8% | $229 | 55 days | Apr 24, 2026 |
| 116 44th AvenueVero Beach, FL 32968 | 2 | 2 | 1,402 | $220,000 | 94.8% | $156 | 82 days | Apr 3, 2026 |
| 10 48th AvenueVero Beach, FL 32968 | 2 | 1 | 884 | $165,000 | 78.6% | $186 | 68 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.