Harbour Isle At Hutchinson Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Harbour Isle Drive E Unit 106 2 2 1,989 $550,000 $276 66 days
24 Harbour Isle Drive W Unit 305 2 2 1,989 $459,000 $230 77 days
17 Harbour Isle Drive W Unit PH 03 2 2 1,989 $430,000 $216 271 days
34 Harbour Isle Drive W Unit 204 2 2 1,989 $425,000 $213 62 days
36 Harbour Isle Drive W Unit 106 2 2 1,989 $399,900 $201 141 days
17 Harbour Isle Drive W Unit 103 2 2 1,989 $389,900 $196 167 days
19 Harbour Isle Drive W Unit 305 2 2 1,989 $379,900 $191 71 days
Average: 2.0 2.0 1,989 $433,385 $217 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Harbour Isle Drive W Unit 105 2 2 1,989 $369,000 $345,000 $173 7 days 9/16/25
14 Harbour Isle Drive W Unit PH 4 2 2 1,989 $379,000 $340,000 $170 435 days 3/30/26
Average: 2.0 2.0 1,989 $374,000 $342,500 $172 221 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2