Grove Isle Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Grove Isle Circle Unit 203 2 2 913 $255,000 $279 61 days
375 N Grove Isle Circle Unit 375 2 2 1,372 $225,000 $163 84 days
830 Lake Orchid Circle Unit 207 2 2 1,400 $219,900 $157 125 days
870 Lake Orchid Circle Unit 204 2 2 1,213 $195,000 $160 235 days
361 N Grove Isle Circle Unit 361 2 2 1,200 $188,000 $156 17 days
605 W Lake Jasmine Circle Unit 205 2 2 1,356 $182,500 $134 338 days
161 Grove Isle Circle Unit 161 2 2 1,372 $179,900 $131 11 days
395 Grove Isle Circle Unit 395 2 2 1,200 $179,000 $149 193 days
454 Grove Isle Circle Unit 454 2 2 1,200 $160,000 $133 156 days
179 Grove Isle Circle Unit 179 2 2 1,126 $159,000 $141 333 days
Average: 2.0 2.0 1,249 $191,109 $156 155 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Lake Orchid Circle Unit 104 2 2 1,414 $225,000 $159 102 days
700 Lake Orchid Circle Unit 204 2 2 1,414 $215,000 $152 19 days
740 Lake Orchid Circle Unit 103 2 2 1,414 $199,000 $140 203 days
500 Grove Isle Circle Unit 107 2 2 1,372 $198,500 $144 108 days
720 Lake Orchid Circle Unit 208 2 2 1,396 $165,000 $118 171 days
720 Lake Orchid Circle Unit 108 2 2 1,396 $155,000 $111 30 days
No address 2 2 1,200 $133,000 $110 28 days
Average: 2.0 2.0 1,372 $184,357 $133 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Lake Orchid Circle 2 2 1,700 $279,900 $275,000 $161 34 days 12/5/25
839 Lake Orchid Circle Unit 839 2 2 1,670 $280,000 $270,000 $161 70 days 12/31/25
830 Lake Orchid Circle Unit 203 2 2 1,372 $269,900 $255,000 $185 27 days 10/29/25
540 Grove Isle Circle Unit 207 2 2 1,400 $245,000 $245,000 $175 655 days 4/13/26
605 W Lake Jasmine Circle Unit 204 2 2 1,372 $249,000 $240,000 $174 194 days 8/11/26
466 Grove Isle Circle Unit 466 3 2 1,314 $225,000 $225,000 $171 1 day 1/12/26
500 Grove Isle Circle Unit 204 2 2 1,213 $225,000 $209,000 $172 139 days 8/13/26
675 W Lake Jasmine Circle Unit 206 2 2 1,213 $219,900 $205,000 $169 168 days 9/2/26
540 Grove Isle Circle Unit 101 2 2 1,213 $209,900 $200,000 $164 21 days 12/5/25
760 Lake Orchid Circle Unit 204 2 2 1,414 $199,000 $198,000 $140 135 days 2/20/26
Average: 2.0 2.0 1,301 $194,974 $185,619 $143 118 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42