Barefoot Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Kiwi Drive 3 2 1,860 $299,000 $160 26 days
939 Pecan Circle 3 2 1,186 $287,000 $241 28 days
911 Yew Street 2 2 1,351 $257,000 $190 126 days
813 Thrush Circle 3 2 1,512 $254,000 $167 60 days
1201 Chipewa Drive 2 2 1,368 $245,000 $179 190 days
700 Periwinkle Circle 2 2 1,363 $227,700 $167 55 days
926 Frangi Pani Drive 2 2 1,200 $215,000 $179 97 days
345 Macadamia Drive 2 2 1,192 $207,000 $173 81 days
566 Dolphin Circle 3 2 1,440 $205,000 $142 238 days
433 Sea-Gull Drive 2 2 966 $199,900 $206 102 days
Average: 2.2 2.0 1,211 $197,150 $166 110 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Plover Drive 3 2 1,200 $240,000 $200 62 days
923 Hemlock Street 2 2 1,367 $210,000 $153 45 days
295 Papaya Circle 2 2 1,269 $195,000 $153 81 days
1023 Oriole Circle 2 2 736 $149,900 $203 18 days
605 Wedelia Drive 2 2 1,115 $99,000 $88 31 days
Average: 2.2 2.0 1,137 $178,780 $159 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Pinewood Boulevard 3 2 1,728 $319,000 $319,000 $184 3 days 1/12/26
327 Papaya Circle 3 2 1,829 $339,000 $310,000 $169 9 days 2/20/26
1040 Barefoot Circle 3 2 1,421 $327,000 $305,000 $214 145 days 2/17/26
362 Egret Circle 3 2 1,527 $297,000 $302,000 $197 10 days 5/14/26
1207 Chipewa Drive 2 2 1,609 $300,000 $290,000 $180 24 days 12/17/25
1486 Gardenia Drive 3 2 2,087 $287,000 $280,000 $134 54 days 4/10/26
809 Lychee Drive 2 2 1,269 $279,000 $275,000 $216 47 days 9/15/26
1019 Royal Palm Drive 3 2 1,679 $283,500 $273,000 $162 13 days 12/29/25
733 Hyacinth Circle 3 2 1,288 $269,000 $269,000 $208 38 days 11/14/25
929 Thrush Circle 4 2 1,404 $275,900 $267,500 $190 58 days 5/6/26
Average: 2.2 2.0 1,238 $183,789 $176,614 $145 56 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

How much is your home worth?

...get instant property value now!