Barefoot Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Barefoot Boulevard 2 2 1,404 $299,900 $213 159 days
809 Lychee Drive 2 2 1,269 $279,000 $219 26 days
911 Yew Street 2 2 1,351 $267,000 $197 36 days
1201 Chipewa Drive 2 2 1,368 $260,000 $190 99 days
926 Frangi Pani Drive 2 2 1,200 $225,000 $187 6 days
451 Papaya Circle 2 2 1,611 $215,000 $133 96 days
433 Sea-Gull Drive 2 2 966 $210,000 $217 11 days
729 Gladiolus Drive 2 2 1,794 $208,000 $115 239 days
566 Dolphin Circle 3 2 1,440 $205,000 $142 148 days
719 Hyacinth Circle 2 2 1,133 $189,900 $167 7 days
Average: 2.1 2.0 1,184 $193,140 $166 109 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 Barefoot Circle 2 2 1,104 $219,000 $198 127 days
711 Amaryllis Drive 2 2 1,248 $190,000 $152 21 days
1105 Navajo Drive 2 2 1,397 $177,500 $127 85 days
1100 Sabal Palm Lane 2 2 1,324 $170,000 $128 91 days
782 Lark Drive 2 2 1,056 $162,900 $154 95 days
1229 Iriquois Drive 2 2 1,370 $150,000 $109 16 days
1202 Calusa Drive 2 2 1,991 $149,900 $75 19 days
806 Draco Drive 2 2 1,263 $135,000 $106 62 days
821 Lychee Drive 2 2 988 $119,900 $121 49 days
697 Pinewood Boulevard 2 2 828 $94,500 $114 12 days
Average: 2.0 2.0 1,256 $156,870 $128 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Pinewood Boulevard 3 2 1,728 $319,000 $319,000 $184 3 days 1/12/26
327 Papaya Circle 3 2 1,829 $339,000 $310,000 $169 9 days 2/20/26
1040 Barefoot Circle 3 2 1,421 $327,000 $305,000 $214 145 days 2/17/26
362 Egret Circle 3 2 1,527 $297,000 $302,000 $197 10 days 5/14/26
1207 Chipewa Drive 2 2 1,609 $300,000 $290,000 $180 24 days 12/17/25
401 Loquat Drive 2 2 1,605 $289,900 $289,000 $180 27 days 9/29/25
623 Hyacinth Circle 3 2 1,296 $289,900 $285,000 $219 78 days 8/29/25
1486 Gardenia Drive 3 2 2,087 $287,000 $280,000 $134 54 days 4/10/26
1019 Royal Palm Drive 3 2 1,679 $283,500 $273,000 $162 13 days 12/29/25
733 Hyacinth Circle 3 2 1,288 $269,000 $269,000 $208 38 days 11/14/25
Average: 2.2 2.0 1,255 $187,386 $179,757 $145 65 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153